End-User Jabber Clients
| Logo | Name | Licence | Rating | (count) |
|---|---|---|---|---|
| Psi | GPL | 905 | ||
| Adium | GPL | 209 | ||
| Gajim | GPL | 307 | ||
| Jabbim | GPL | 191 | ||
| Miranda IM | GPL | 568 | ||
| Spark | LGPL payware | 256 | ||
| Tkabber | GPL | 146 | ||
| Pandion | sharedsource | 181 | ||
| mcabber | GPL | 38 | ||
| OctroTalk for Smartphone | freeware | 49 | ||
| OctroTalk for Windows | freeware | 99 | ||
| OctroTalk for Symbian | freeware | 48 | ||
| JAJC | freeware | 56 | ||
| Jeti | GPL | 50 | ||
| Exodus | GPL | 88 | ||
| imov Messenger | freeware payware | 39 | ||
| jabber.el | GPL | 88 | ||
| Konnekt | GPL | 65 | ||
| Coccinella | GPL | 61 | ||
| JWChat | -other- | 29 | ||
| Talkonaut for Windows Mobile | freeware | 12 | ||
| Talkonaut for J2ME | freeware | 32 | ||
| JabberMixClient | GPL | 18 | ||
| SIP Communicator | LGPL | 22 | ||
| mChat | -other- | 39 |
